Archived Virgin Spectrum Full Price chart from Your Sinclair #57 (9/90), p7
Virgin Spectrum Full Price chart for the month to c.1990-06-09
| Your Sinclair | ||
| 1990-07-07 (MONTH to c.1990-05-12) |
1990-08-06 (MONTH to c.1990-06-09) |
1990-09-06 (MONTH to c.1990-07-14) |
| Current | Title |
|---|---|
| 1 | Italy 1990 (US GOLD) |
| 2 | Football Manager: World Cup Edition (PRISM LEISURE / ADDICTIVE GAMES) |
| 3 | Turrican (RAINBOW ARTS) |
| 4 | Manchester United (KRISALIS) |
| 5 | Escape from the Planet of the Robot Monsters (DOMARK / TENGEN) |
| 6 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 7 | Pro Tennis Tour (UBI SOFT) |
| 8 | Dynasty Wars (US GOLD / CAPCOM) |
| 9 | Zombi (UBI SOFT) |
| 10 | Bloodwych (MIRRORSOFT / IMAGE WORKS) |
(published 1990-08-06)
